Product Details

MEASURING PINS

MEASURING PINS ( GO | NO | GO PINS)

Application

Measuring Pins for checking of bores, center distances, groove dimensions, inspection of micro-meters, gear measurements etc.

Features

  • Manufactured as per IS 11103: 1984 / DIN 2269
  • Measuring pins are manufactured from high qualityalloy steel & are sub zero treated for d i m e n s i o n a l stability.
  • Hardened, ground & lapped measuring pins are available in standard steps of 0.002, 0.005, 0.01, 0.02, 0.05mm.
  • Length of measuring pins up to 1.50mm dia. is 40mm & above 1.51mm dia. it is 50mm.
  • Measuring pins of 70mm in length are available from 1.00 to 10.00mm dia.
  • Pins from dia. 3mm are marked with size.
  • Loose pins or pins of odd sizes are available on request.
  • Handles & Collets are available on request at extra cost.
  • Calibration Certificate traceable to National/International standards issued with each set & loose pins.
  • Pin set are supplied in attractive wooden box• Pin set: 0.100 to 0.200 is also available.

Technical Specifications

Accuracy Grade Diametrical tolerance Surface Finish Hardness
1 ± 0.001mm 0.1μm Ra 58-62 HRC
2 ± 0.002mm 0.1μm Ra 58-62 HRC
MEASURING PINS SET STEP OF 5 MICRON
Sr.No Range in MM. No of Pins
1 ø 0.200 TO 0.495 mm 60
2 ø 0.500 TO 1.000 mm 101
3 ø 1.005 TO 1.500 mm 100
4 ø 0.505 TO 2.000 mm 100
5 ø 2.005 TO 2.500 mm 100
6 ø 2.505 TO 3.000 mm 100
7 ø 3.005 TO 3.500 mm 100
8 ø 3.505 TO 4.500 mm 100
9 ø 4.005 TO 4.500 mm 100
10 ø 4.505 TO 5.000 mm 100
11 ø 5.005 TO 5.500 mm 100
12 ø 5.505 TO 6.000 mm 100
13 ø 6.005 TO 6.500 mm 100
14 ø 6.505 TO 7.000 mm 100
15 ø 7.005 TO 7.500 mm 100
16 ø 7.505 TO 8.000 mm 100
17 ø 8.005 TO 8.500 mm 100
18 ø 8.505 TO 9.000 mm 100
Code - 0.200 - 0.495 - 340 / 0.500 - 9.00 - 250
MEASURING PINS SET STEP OF 10 MICRON
Sr.No Range in MM. No of Pins
1 ø 0.50 TO 1.00 mm 51
2 ø 1.01 TO 2.50 mm 150
3 ø 2.51 TO 4.00 mm 150
4 ø 4.01 TO 5.50 mm 150
5 ø 5.51 TO 7.00 mm 150
6 ø 7.01 TO 8.50 mm 150
7 ø 8.51 TO 10.00 mm 150
8 ø 10.01 TO 11.00 mm 100
9 ø 11.01 TO 12.00 mm 100
10 ø 12.01 TO 13.00 mm 100
11 ø 13.01 TO 14.00 mm 100
12 14.01 TO 15.00 mm 100
13 ø 15.01 TO 16.00 mm 100
14 ø 16.01 TO 16.75 mm 75
15 ø 16.76 TO 17.50 mm 75
16 ø 17.51 TO 18.25 mm 75
17 ø 18.26 TO 19.00 mm 75
18 ø 19.01 TO 19.50 mm 50
0.50 - 1.00-70 / 1.01 - 12.00 - 150 / 12.01 - 19.50 - 200

Measuring Pins Set Step Of 20 Micron

Sr.No Range in MM. No of Pins
1 ø 0.50 TO 1.00 mm 26
2 ø 1.02 TO 3.00 mm 100
3 ø 3.02 TO 5.00 mm 100
4 ø 5.02 TO 7.00 mm 100
5 ø 7.02 TO 10.00 mm 150
6 ø 10.02 TO 12.00 mm 100
Note - 0.50 - 1.00 - 45 / 1.02 - 7.00 - 120 / 7.02 - 10.00 - 175 / 10.02 - 12.00 - 140

Let's get in touch

Give us a call or drop by anytime, we endeavour to answer all enquiries within 24 hours on business days.

QUICK ENQUIRY